Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 2 |
10K | 3 |
Half Marathon | 7 |
Pacer Half Marathon (Only by Invitation) | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Josh Adamson | Half Marathon | Male | 20 | Salt Lake City | UT US | ||
Sir Matthew Arnott | Half Marathon | Male | 37 | Provo | UT US | ||
Heidi Gerlich | 5K | Female | 40 | Bluffdale | UT US | ||
Michael Gerlich | 5K | Male | 39 | Bluffdale | UT US | ||
Nanu Gill | 10K | Male | 29 | American Fork | UT US | ||
Kurt Hoyt | 10K | Male | 31 | Woods Cross | UT US | ||
Cameron Lyon | Half Marathon | Male | 32 | West Jordan | UT US | ||
Lindsey Nielson | 10K | Female | 33 | Lehi | UT US | ||
Cara Orbell | Half Marathon | Female | 24 | Vernon Hills | IL US | ||
Callie Stillman | Half Marathon | Female | 38 | Sandy | UT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.