Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 2 |
10K | 3 |
Half Marathon | 7 |
Pacer Half Marathon (Only by Invitation) | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Abby Trussell | Half Marathon | Female | 21 | Rexburg | ID US | ||
Lance Walker | Half Marathon | Male | 35 | South Jordan | UT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.